Property Attributes
- MLS#6323589
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityBreckenridge
- NeighborhoodBlue Rock Springs
- Zip80424
- StyleChalet
- Year Built1977
- Taxes$ 8831
- Price$ 2,099,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4082
- Lot Size2.4 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Ideally located in Blue River and just minutes from world-class skiing and the vibrant shops, dining, and events of downtown Breckenridge, this expansive single-family home offers a rare combination of privacy and views. Backing to protected wetlands and a tranquil river setting, the property enjoys sweeping natural scenery, abundant sunlight, and year-round recreation. The residence features approximately 4,082 square feet of thoughtfully designed living space with five sleeping areas, including three conforming bedrooms, one large non-conforming bedroom, and a spacious loft, along with 5.5 bathrooms, one for each sleeping area. The open great room is filled with sun and framed by expansive views and features a cozy wood-burning fireplace, while a separate family room with a home theater includes a second wood-burning fireplace, creating warm and inviting spaces for relaxation and entertaining. Additional highlights include a hot tub/spa room overlooking the wetlands, a large south-facing patio perfect for enjoying Colorado sunshine, and ample room for friends and family to spread out comfortably. A two-car garage and a separate workshop building add valuable storage and functionality. Free bus service to town is just a short walk away, offering convenient access to Breckenridge without the need to drive. A rare opportunity to own a spacious mountain home with scenic surroundings, proximity to skiing and downtown Breckenridge.
| Elementary School | Middle School | High School |
|---|---|---|
| Breckenridge Elementary School | Summit Middle School | Summit High School |
| Price History | |
|---|---|
| 1/8/2026 | Listed $2,350,000 |
| 3/20/2026 | 3$2,285,000 |
| 7/22/2026 | 4$2,199,000 |
| 9/18/2026 | 5$2,099,000 |
General Features
| Living Area | 4082 |
|---|---|
| Sewer | Septic Tank |
| Heating | Hot Water,Baseboard |
| Utilities | Natural Gas Available,Electricity Available,Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Bar Fridge,Washer,Dryer,Microwave,Water Purifier Owned,Disposal,Fire Alarm |
| Zoning | BR-R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | Chalet |
| Construction Materials | Wood Siding |
| Exclusions | None |
| Year Built | 1977 |
| View | Mountain(s),Hills,Water |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | Level Lot |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows,Thermostat |
| Subdivision Name | Blue Rock Springs |
| Full Baths | 4 |
| Status | Active |
| Directions | South 3 miles from Breckenridge on Hwy 9. After Rustic Terrace on left go up hill and look for driveway on left just after Mile Marker 83. House on right at end of driveway. |
| High School | Summit |
| City | Breckenridge |
| Body of Water | River Front,Waterfront |
| High School District | Summit |
| MLS Area | Out of Area |
| Elementary School | Breckenridge |
| Property Attached Y/N | No |
| Tax Annual Amount | 8831 |
| Middle/Junior High School | Summit |
| Virtual Tour | https://www.6620hwy9.com/mls |
| Standard Status | Active |
| Expected Active Date | 2026-01-08 |
| AttributionContact | Meg@BreckenridgeAssociates.com,970-453-2200 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Walk-In Closet(s),Skylights,Theatre Room |
|---|---|
| Basement | Walk-Out Access |
| Fireplace Features | Two or More,Family Room,Great Room |
| Window Features | Skylight(s) |
| Above Grade Finished Area | 4082 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Loft,Media Room |
| LivingAreaSource | Assessor |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Heated Garage |
|---|---|
| Parking Features | Attached |
| Lot Features | Wooded,Level,Abuts Stream/Creek/River,Outbuildings,House/Lot Faces SE,Waterfront,Paved |
| Water Source | Well |
| Lot Size Area | 104544 |
| Lot Size Acres | 2.4 |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this