Property Attributes
- MLS#1068933
- TypeSingle Family
- Listing Status Active
- CountyYUMA
- CityWray
- AreaYuma
- NeighborhoodFirst Add
- Zip80758
- StyleSingle Family Residence
- Year Built1915
- Taxes$ 586
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage676
- Lot Size0.14 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Great starter home or investment property.2 bedrooms 1 bath - nice yard - central heat and air - Make your appointment today
| Elementary School | Middle School | High School |
|---|---|---|
| Wray Elementary School | Buchanan Middle School | Wray High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $125,000 |
General Features
| Living Area | 676 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | No Inclusions |
| Zoning | residentia |
| Construction Materials | Frame |
| Exclusions | Owners personal property |
| Year Built | 1915 |
| Electric | city of wray |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | W000229 |
| County | Yuma |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | First Add |
| Possible Use | Single Family |
| Full Baths | 1 |
| Status | Active |
| High School | Wray |
| City | Wray |
| Disclosures | Seller's Property Disclosure |
| High School District | Wray RD-2 |
| MLS Area | Yuma |
| Elementary School | Wray |
| Property Attached Y/N | No |
| Tax Annual Amount | 586 |
| Middle/Junior High School | Buchanan |
| Standard Status | Active |
| Expected Active Date | 2026-09-17 |
| AttributionContact | 9703325596 |
Interior Features
| Basement | None |
|---|---|
| Above Grade Finished Area | 676 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | None |
| Lot Features | Paved,Curbs,Gutters,Sidewalks,Street Light,Zero Lot Line |
| Water Source | City |
| Lot Size Area | 6050 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt,Concrete |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this