Property Attributes
- MLS#1064182
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityBoulder
- AreaSuburban Mountains
- NeighborhoodLake Shore Park
- Zip80302
- StyleContemporary
- Year Built1995
- Taxes$ 6650
- Price$ 1,149,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2652
- Lot Size0.87 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Nestled in one of Boulder's most desirable neighborhoods, this beautifully updated home combines rare lakeside proximity, mountain views, & modern upgrades in a location that rarely becomes available. This home combines rare lakeside proximity, tranquility, mountain views, an outdoor lifestyle coupled with modern upgrades & comfort. Whether you're looking for a primary residence or a serene retreat, this property offers exceptional value & lifestyle just moments from scenic walking trails & open space, this property delivers the Colorado living experience at its finest. Step inside to a light-filled, open-concept layout with expansive windows that frame stunning mountain views. The spacious living area features cathedral ceilings, hard wood floors, a cozy fireplace with pizza oven & seamless flow into the dining space & kitchen. The gourmet kitchen is equipped with Quartz countertops, SS Viking appliances, custom cabinetry, & a large center reclaimed wood island perfect for entertaining. The master suite offers a private retreat with a gas fireplace, attached office/reading/yoga room, a spa inspired steam shower & soaking tub, & walk-in closet. Enjoy your greenhouse/sunroom, heated attached 2-car garage, fully enclosed dog run (~1,400 sq ft), clean & well-lit crawlspace of 1,000 square feet for additional storage, & your own weather station as some of the extras this home offers.
| Elementary School | Middle School | High School |
|---|---|---|
| Flatirons Elementary School | Manhattan Middle School | Boulder High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $1,149,000 |
General Features
| Living Area | 2652 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard |
| Cooling | Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail,High Speed Avail |
| Roof | Fiberglass,Shake |
| Appliances | Gas Range,Self Cleaning Oven,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Some Furniture,Water Purifier Owned,Disposal,Fire Alarm |
| Zoning | F |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Security Features | Fire Alarm |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Starlink system,Traeger Smoker,weed eater,snow blower |
| Year Built | 1995 |
| Electric | United Power |
| View | Mountain(s),Hills |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R0090688 |
| Accessibility | Low Carpet,Main Floor Bath,Main Level Bedroom,Main Level Laundry |
| County | Boulder |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Southern Exposure,Windows,Attached Greenhouse |
| Subdivision Name | Lake Shore Park |
| Possible Use | Single Family |
| Full Baths | 2 |
| Status | Active |
| Directions | From Boulder,West on Baseline Rd to Flagstaff Rd until it turns into Lakeshore Drive,property is on left hand side of Lakeshore Drive |
| High School | Boulder |
| City | Boulder |
| Disclosures | Seller's Property Disclosure |
| High School District | Boulder Valley Dist RE2 |
| MLS Area | Suburban Mountains |
| Elementary School | Flatirons |
| Property Attached Y/N | No |
| Tax Annual Amount | 6650 |
| Middle/Junior High School | Manhattan |
| Virtual Tour | https://www.zillow.com/view-imx/fdd5d1aa-2018-44b1-bd12-1dbc7ee71310?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Expected Active Date | 2026-07-14 |
| AttributionContact | 3036664300 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Open Floorplan,Pantry,Wood Windows,Natural Woodwork,Walk-In Closet(s),Washer/Dryer Hookup,Skylights,Kitchen Island,Steam Shower |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Wood |
| Fireplace Features | Two or More,Outside,Gas,Gas Log,Living Room,Bedroom |
| Window Features | Skylight(s),Window Coverings |
| Above Grade Finished Area | 2652 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Loft |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Heated Garage |
|---|---|
| Fencing | Partial,Fenced,Wire,Metal,Dog Run/Kennel |
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Wooded,Evergreen Trees,Deciduous Trees,Native Grass,Rolling Lot,Sloping Lot,Meadow,House Faces South,Mineral Rights Excluded |
| Water Source | Well |
| Lot Size Area | 37734 |
| Lot Size Acres | 0.87 |
| Road Surface Type | Dirt |
| Waterfront Y/N | No |
| Road Frontage Type | County Maintained |
| Other Equipment | TV Antenna |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this